Get the most from your savings with our interest-bearing accounts offering competitive rates and a variety of options. For the most current rates on our Certificates of Deposits, please contact your local Bank of Commerce branch.
Rates Effective as of 12/12/2025
Account Type | Interest Rate | Annual Percentage Yield | Min Balance to Obtain APY | Interest Paid |
Primetimers Checking | 0.10% | 0.10% | $500 | Monthly |
Premiere Plus Checking | 0.10% | 0.10% | $2,500 | Monthly |
Statement Savings | 2.13% | 2.15% | $50 | Quarterly |
Statement Savings Plus | 2.13% | 2.15% | $2,500 | Quarterly |
Commercial Savings | 2.13% | 2.15% | $50 | Quarterly |
*Accounts contain variable rates subject to change. May also be subject to a minimum balance fee. Fees may reduce earnings.
Rates Effective as of 12/12/2025
Account Balance | Interest Rate | Annual Percentage Yield | Interest Paid |
$2,500.00 - $199,999.99 | 2.33% | 2.35% | Monthly |
$200,000.00 - $499,999.99 | 2.33% | 2.35% | Monthly |
$500,000.00 - $749,999.99 | 2.57% | 2.60% | Monthly |
$750,000.00 - $999,999.99 | 2.76% | 2.80% | Monthly |
$1,000,000.00 & Over | 2.76% | 2.80% | Monthly |
*Accounts contain variable rates subject to change. May also be subject to a minimum balance fee. Fees may reduce earnings.
Rates Effective as of 12/12/2025
Account Balance | Interest Rate | Annual Percentage Yield | Interest Paid |
$0.00 - $9,999.99 | 0.10% | 0.10% | Monthly |
$10,000.00 - $24,999.99 | 0.10% | 0.10% | Monthly |
$25,000.00 - $49,999.99 | 0.10% | 0.10% | Monthly |
$50,000.00 & OVER | 0.10% | 0.10% | Monthly |
*Accounts contain variable rates subject to change. May also be subject to a minimum balance fee. Fees may reduce earnings.
Rates Effective as of 12/12/2025
Account Balance | Interest Rate | Annual Percentage Yield | Interest Paid |
$100.00 - $500.99 | 0.10% | 0.10% | Monthly |
$501.00 - $2,500.99 | 0.10% | 0.10% | Monthly |
$2,501.00 - $10,000.99 | 0.10% | 0.10% | Monthly |
$10,001.00 & OVER | 0.10% | 0.10% | Monthly |
*Accounts contain variable rates subject to change. May also be subject to a minimum balance fee. Fees may reduce earnings.
Rates Effective as of 12/12/2025
Account Balance | Interest Rate | Annual Percentage Yield(APY) | Interest Paid |
1 Month (30 Day) CD | 3.40% | 3.45% | At Maturity |
3 Month (90 Day) CD | 3.31% | 3.35% | Quarterly |
6 Month (180 Day) CD | 3.31% | 3.35% | Quarterly |
12 Month CD | 3.31% | 3.35% | Quarterly |
18 Month CD | 3.21% | 3.25% | Quarterly |
24 Month CD | 2.97% | 3.00% | Quarterly |
30 Month CD | 2.97% | 3.00% | Quarterly |
36 Month CD | 2.72% | 2.75% | Quarterly |
48 Month CD | 2.72% | 2.75% | Quarterly |
Rates Effective as of 12/12/2025
Account Balance | Interest Rate | Annual Percentage Yield(APY) | Interest Paid |
12 Month IRA | 3.31% | 3.35% | Quarterly |
18 Month IRA | 3.21% | 3.25% | Quarterly |
24 Month IRA | 2.97% | 3.00% | Quarterly |
36 Month IRA | 2.72% | 2.75% | Quarterly |
*Accounts contain variable rates subject to change. May also be subject to a minimum balance fee. Fees may reduce earnings.Â
*A penalty may be imposed for early withdrawal. Fees may reduce earnings.
Branch Location: | Address: | Phone #: |
Duncan | 1601 W Commerce, PO Box 70, Duncan, OK 73534 | (580) 252-8070 |
Chickasha | 2401 Ponderosa Dr, PO Box 2047, Chickasha, OK 73023 | (405) 222-3700 |
Anadarko | 110 W Oklahoma, PO Box 667, Anadarko, OK 73005 | (405) 247-3311 |
Southside | 701 W Petree, PO Box 667, Anadarko, OK 73005 | (405) 247-7411 |
Carnegie | 328 E 4th, PO Box 159, Camegie, OK 73015 | (580) 654-2444 |
Lawton | 1311 NW Sheridan, PO Box 1257, Lawton, OK 73501 | (580) 581-1926 |
Please give us a call at (580) 252.8070 or visit one of our conveniently located Bank of Commerce Branches.